Issuer universe · Company Intelligence Terminal
Companies
NGX-listed issuers with fundamentals, peer benchmarks, credit linkage and Proshare risk scoring. Click any ticker to open the terminal.
29 of 29 issuers
| Ticker | Name | Sector | Mkt Cap (₦bn) ↓ | Price | Δ % | Revenue (₦bn) | PAT (₦bn) | ROE | D/E | Yield | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRTELAFRI | Airtel Africa Plc | Telecoms | 8.27K | 2200.00 | -0.91% | 6794 | 665.8 | 8.2% | 0.50x | 3.4% | 27 · Low |
| DANGCEM | Dangote Cement Plc | Industrial Goods | 7.87K | 462.00 | +0.65% | 6377 | 727.0 | 9.5% | 0.50x | 6.5% | 26 · Low |
| MTNN | MTN Nigeria Communications | Telecoms | 4.44K | 218.00 | +0.46% | 3675 | 418.9 | 9.5% | 0.50x | 0.0% | 39 · Moderate |
| SEPLAT | Seplat Energy Plc | Oil & Gas | 3.41K | 5800.00 | +1.92% | 2724 | 266.9 | 8.2% | 0.50x | 5.6% | 40 · Moderate |
| BUACEMENT | BUA Cement Plc | Industrial Goods | 3.23K | 95.40 | -0.22% | 2636 | 300.5 | 9.5% | 0.50x | 3.2% | 25 · Low |
| GTCO | Guaranty Trust Holding Co. | Financial Services | 1.72K | 58.40 | +1.24% | 1361 | 155.1 | 9.5% | 0.50x | 6.8% | 24 · Low |
| ZENITHBANK | Zenith Bank Plc | Financial Services | 1.45K | 46.10 | -0.43% | 1155 | 131.6 | 9.5% | 0.50x | 8.7% | 24 · Low |
| UBA | United Bank for Africa Plc | Financial Services | 1.12K | 32.85 | +0.92% | 903 | 95.7 | 8.8% | 0.50x | 9.2% | 27 · Low |
| FBNH | FBN Holdings Plc | Financial Services | 1.03K | 28.70 | +0.35% | 834 | 75.1 | 7.5% | 0.50x | 4.2% | 28 · Low |
| OANDO | Oando Plc | Oil & Gas | 976.00 | 78.50 | +4.31% | 802 | 94.7 | 9.8% | 0.50x | 0.0% | 50 · Elevated |
| NB | Nigerian Breweries Plc | Consumer Goods | 945.00 | 35.60 | +2.45% | 754 | 86.0 | 9.5% | 0.50x | 0.0% | 36 · Moderate |
| NESTLE | Nestlé Nigeria Plc | Consumer Goods | 936.00 | 1180.00 | -0.42% | 758 | 68.2 | 7.5% | 0.50x | 0.8% | 27 · Low |
| ACCESSCORP | Access Holdings Plc | Financial Services | 793.00 | 22.30 | -1.10% | 657 | 72.2 | 9.2% | 0.50x | 8.1% | 33 · Moderate |
| STANBIC | Stanbic IBTC Holdings Plc | Financial Services | 730.00 | 56.25 | +1.62% | 604 | 56.8 | 7.8% | 0.50x | 5.4% | 28 · Low |
| WAPCO | Lafarge Africa Plc | Industrial Goods | 617.00 | 38.25 | +1.86% | 503 | 65.5 | 10.8% | 0.50x | 5.8% | 30 · Moderate |
| DANGSUGAR | Dangote Sugar Refinery | Consumer Goods | 440.00 | 36.20 | +0.83% | 354 | 37.5 | 8.8% | 0.50x | 4.2% | 24 · Low |
| PRESCO | Presco Plc | Agriculture | 395.00 | 395.00 | +1.18% | 322 | 29.0 | 7.5% | 0.50x | 5.1% | 30 · Moderate |
| OKOMUOIL | Okomu Oil Palm Plc | Agriculture | 391.00 | 410.00 | +2.62% | 319 | 32.5 | 8.5% | 0.50x | 4.4% | 31 · Moderate |
| FLOURMILL | Flour Mills of Nigeria | Consumer Goods | 265.00 | 64.55 | +1.49% | 215 | 27.9 | 10.8% | 0.50x | 3.6% | 24 · Low |
| WEMABANK | Wema Bank Plc | Financial Services | 246.00 | 11.50 | +2.21% | 196 | 21.6 | 9.2% | 0.50x | 4.6% | 31 · Moderate |
| TOTAL | TotalEnergies Marketing Nigeria | Oil & Gas | 232.00 | 685.00 | -0.34% | 185 | 24.1 | 10.8% | 0.50x | 6.2% | 32 · Moderate |
| FCMB | FCMB Group Plc | Financial Services | 177.00 | 8.95 | -0.55% | 140 | 16.0 | 9.5% | 0.50x | 7.0% | 28 · Low |
| GUINNESS | Guinness Nigeria Plc | Consumer Goods | 141.00 | 64.10 | +0.16% | 116 | 12.3 | 8.8% | 0.50x | 0.0% | 40 · Moderate |
| UNILEVER | Unilever Nigeria Plc | Consumer Goods | 106.00 | 18.45 | -1.07% | 85 | 8.7 | 8.5% | 0.50x | 1.6% | 20 · Low |
| FIDSON | Fidson Healthcare Plc | Healthcare | 41.00 | 17.85 | +1.42% | 33 | 4.2 | 10.5% | 0.50x | 4.0% | 26 · Low |
| ARDOVA | Ardova Plc | Oil & Gas | 33.00 | 25.40 | +0.79% | 27 | 2.5 | 7.8% | 0.50x | 2.8% | 41 · Moderate |
| CWG | Computer Warehouse Group | ICT | 16.00 | 6.20 | +3.51% | 13 | 1.5 | 9.8% | 0.50x | 1.8% | 35 · Moderate |
| MAYBAKER | May & Baker Nigeria Plc | Healthcare | 12.00 | 6.90 | -0.72% | 10 | 1.0 | 8.2% | 0.50x | 3.2% | 29 · Low |
| CHAMS | Chams Holding Co. Plc | ICT | 9.00 | 1.85 | +0.54% | 7 | 0.7 | 7.5% | 0.50x | 0.0% | 39 · Moderate |
// Click a column header to sort. Risk score is a composite of leverage, beta, sector premium and valuation tail.